The NoibuJS script collects issue and session data from your eCommerce site to report in the Noibu platform. Noibu is constantly actioning fixes and improvements to the customer experience, including updating the script to operate more efficiently, pull a wider breadth of data, and avoid issues.
Script version updates will be recorded in the biweekly changelog and listed here.
January 2023
Version | Description | Date |
---|---|---|
1.0.39 | Adjusted script to capture POST messages with acontent-type ofapplication/x-www-form-urlencoded in a human-readable way. |
01/16/2023 |
1.0.38 | Added an additional check to ensure Noibu requests headers as a map. This fixesset is not a function script errors. |
01/16/2023 |
1.0.37 | HTTP data event sequence 0 is now correctly assigned to the HTTP error object. | 01/10/2023 |
1.0.36 | If a request or response payload is too large, the value is no longer replaced with null. Instead, the value is replaced with text stating the payload was too large to return. | 01/10/2023 |
1.0.35 | Reduced HTTP payloads dropped from NoibuJS to Metroplex. | 01/10/2023 |
1.0.34 | Internal update. No observable change. | 01/10/2023 |
1.0.33 | HTTP data metrics no longer increment for non-errors. | 01/10/2023 |
1.0.32 | HTTP data collection now only captures error information, with a limit of 100 requests per page visit. | 01/10/2023 |
1.0.31 | NoibuJS will surface errors suppressed if the XRH/fetch function wrappers fail. | 01/10/2023 |
1.0.30 | Resolved surface errors caught during HTTP data collection. | 01/10/2023 |
December 2022
Version | Description | Date |
---|---|---|
1.0.29 | Removed the psl package, which was adding bloat to the NoibuJS script. The NJS package is now much smaller. |
12/31/2022 |
1.0.28 | Enables HTTP request/response collection and improves keyboard event handling. | 12/31/2022 |
1.0.27 | Updated NoibuJS to use a packaged version of rrweb instead of referencing fork's git repository. This allows Noibu to quickly integrate changes without worrying about disparate build approaches causing errors. | 12/31/2022 |
1.0.26 | Third party scripts that wrap XMLHttpRequest objects with Proxy will no longer cause NoibuJS to throw recursive errors. | 12/31/2022 |
1.0.25 | Added PII blocking for HTTP information collection, especially request and response body and headers. Sensitive information will be redacted. | 12/31/2022 |
1.0.24 | Internal update; no observable changes. | 12/31/2022 |
1.0.23 | PII no longer appears in the session timeline under Clicks. | 12/31/2022 |
1.0.22 | HTTP data collection enabled. | 12/31/2022 |
1.0.21 | Adjusted how NoibuJS handles instances of the CustomEvent signature with the event type error. Now, instances like this are mapped to the ErrorEvent variant. Custom events with the type error are now visible in the Noibu console. | 12/10/2022 |
1.0.19 | Adjusted the NoibuJS script to capture CSS classes when a user clicks an SVG element. | 12/05/2022 |
November 2022
Version | Description | Date |
---|---|---|
1.0.18 | Created a wrapper in NoibuJS to wrap events with supplied callbacks, while still performing appropriate error catching and handling. | 11/14/2022 |
1.0.17 | NoibuJS will no longer lose data while socket connections reconnect due to insufficient retry loop timing. | 11/14/2022 |
1.0.16 | Started recording on Metroplex ack. | 11/07/2022 |
October 2022
Version | Description | Date |
---|---|---|
1.0.15 | Added a video start metric. | 10/28/2022 |
1.0.14 | Video recording will be blocked if a page includes a large DOM mutation or another factor that would cause video recording to trigger performance issues. | 10/28/2022 |
1.0.13 | Temporarily removed storage and message events from page lifecycle events. | 10/26/2022 |
1.0.12 | Updated the NoibuJS script to capture and display Page Lifecycle Events to give additional context to what's happening on the browser during a user's session. | 10/19/2022 |
1.0.8 | Added the addError function to the Noibu SDK, and added the React SDK and Vue SDK. | 10/11/2022 |