The NoibuJS script collects issue and session data from your eCommerce site to report in the Noibu platform. Noibu is constantly actioning fixes and improvements to the customer experience, including updating the script to operate more efficiently, pull a wider breadth of data, and avoid issues.
Script version updates will be recorded in the biweekly changelog and listed here.
May 2023
Version | Description | Date |
---|---|---|
1.0.96 | Made a series of internal changes to advance NoibuJS from version 1.0.86 to 1.0.96. Updates not visible to Noibu clients. | 05/12/2023 |
1.0.95 | Updated the character max for custom attributes. NobiuJS will now accept custom attributes with lengths up to 500 characters. | 05/12/2023 |
1.0.94 | Updated to the latest version of rrWeb and reformatted quantum metric style attributes. This prevents an error from being thrown due to a bad mutation. | 05/12/2023 |
1.0.86 | Implemented GraphQL error tracking for all domains. To track GQL errors, the user must enable HTTP data tracking from the Domains module. | 05/04/2023 |
1.0.85 | The NoibuJS will track non-string values as most are numeric and should be tracked. The script will still filter out other invalid values. | 05/04/2023 |
1.0.84 | Expanded the requestHelpCode API function to accommodate a front-end clickable function so that clients can request a help code and display it in a div. | 05/04/2023 |
April 2023
Version | Description | Date |
---|---|---|
1.0.83 | Fixed a timing error that caused the NoibuJS script to fire several erroneous and disruptive collect_errors. This enables NoibuJS to collect HTTP response data for errors and track GraphQL errors properly. | 04/27/2023 |
1.0.82 | Added additional domains to the GraphQL beta group. | 04/27/2023 |
1.0.81 | Added a backend function to allow internal users–Noibu employees–to extract text from webpages and use those values as custom attributes, bypassing the SDK. | 04/27/2023 |
1.0.80 | Enabled GraphQL error tracking for beta domains. | 04/27/2023 |
1.0.79 | NoibuJS will check for trim presence before assuming a value is a string and throwing a collect error about .trim | 04/27/2023 |
1.0.78 | Updated RRweb to the latest version–v2.0.0-alpha108. | 04/27/2023 |
1.0.77 | Added more exact and fuzzy matches for HTTP response requests and payloads. | 04/27/2023 |
1.0.76 | Passwords will no longer appear in HTTP data collected by the NoibuJS script. | 04/27/2023 |
1.0.75 | Integrated web vitals collection into the NoibuJS frontend. Web Vitals are a set of metrics that measure real-world user experience for loading performance, interactivity, and visual stability of a page. This data will help users identify areas of improvement and optimize website performance. | 04/27/2023 |
1.0.74 | HTTP events are no longer lost if the even occurs near the end of a page visit. | 04/27/2023 |
1.0.73 | Updated RRweb to the latest version–v2.0.0-alpha107. | 04/27/2023 |
1.0.72 | NoibuJS will submit GraphQL errors by parsing HTTP responses. GQL errors will be labelled as such in the Issues table. | 04/27/2023 |
1.0.71 | PII blocking will replace every instance of a shopper's email address with masked characters, not just the first, within the click monitor. | 04/27/2023 |
March 2023
Version | Description | Date |
---|---|---|
1.0.70 | Improved session recordings by masking text with PII with *** characters instead of blocking any CSS element that includes PII. This makes it easier to see what's going on in the videos. | 03/31/2023 |
1.0.69 | Implemented a safe instanceof function to accommodate cases where the operator does not work when applied to standard types and throws exceptions. | 03/28/2023 |
1.0.68 | NoibuJS will not parse a GQL error if its response type is Blob but the text method is not supported. | 03/27/2023 |
1.0.67 | NoibuJS will only parse GQL errors if the response is successful. | 03/27/2023 |
1.0.66 | NoibuJS will allow the inspect xhr response for GQL errors if response type is blob. | 03/27/2023 |
1.0.65 | Resolved instances of GQL parse error: TypeError: e.toLowerCase is
not a function , which is triggered when the site issues XHR specifying url parameter for open as URL object. The inspect reponse will be allowed in this circumstance. |
03/27/2023 |
1.0.64 | Validates the GQL request abortion in catch block. | 03/27/2023 |
1.0.63 | NoibuJS will not inspect the HTTP response for GQL errors if the request is aborted. This prevents erroneous error reports. | 03/27/2023 |
1.0.62 | Instead of sending the collect error and continuing, NJS will default to GET for the method and an empty string for the URL. | 03/27/2023 |
1.0.61 | NoibuJS will submit HTTP data if a response is a GraphQL error. | 03/27/2023 |
1.0.60 | A user can request a help code through the command window.NOIBUJS.requestHelpCode(). | 03/08/2023 |
1.0.59 | Added a function to check if a URL includes #helpcode during NJS initialization and request the code if necessary. This should resolve the problem of Safari reloading the page when a user adds the #helpcode to the URL, preventing the handler from firing. | 03/08/2023 |
1.0.58 | No observable change. | 03/01/2023 |
1.0.57 | No observable change. | 03/01/2023 |
1.0.56 | The Help Code navigation listener will no longer process hashchange events as untrusted events. | 03/01/2023 |
1.0.55 | The NoibuJS script can now collect HTTP payload data based on a list of allowed URLs configured at the domain level. | 03/01/2023 |
February 2023
Version | Description | Date |
---|---|---|
1.0.54 | Removed the wording from the help code popup, as it's not localized. | 02/24/2023 |
1.0.53 | Resolved the empty error message in the NoibuJS collect error. This was because JSON.stringify does not work for Error objects. This has been modified. | 02/24/2023 |
1.0.52 | Created a prototype to test help code generation prior to launch. | 02/24/2023 |
1.0.51 | The NoibuJS script will be disabled when a user has visisted more than the maximum number of page visits. Previously, the script would send a collect error once this threshold was reached, but it wouldn't actually stop recording. | 02/01/2023 |
1.0.50 | Removed the NoibuID cookie from the NoibuJS script. This was relevant to a deprecated feature. | 02/01/2023 |
January 2023
Version | Description | Date |
---|---|---|
1.0.49 | Extended the storage error to include an actual error message to help identify webview types. | 01/27/2023 |
1.0.48 | Updated script behaviour to send an error to the backend if storage is unavailable. | 01/26/2023 |
1.0.47 | Implemented multiple fallback storage providers for session storage in case localStorage quota is maxxed. | 01/25/2023 |
1.0.46 | Prevented the script from sniffing HTTP payloads unless enabled. | 01/25/2023 |
1.0.45 | Updated script to collect HTTP headers by default. | 01/25/2023 |
1.0.44 | Updated RRWeb to prevent NoibuJS from writing a TypeError in the console. Users will no longer see erroenous TypeErrors thrown by the NoibuJS script in the console. | 01/24/2023 |
1.0.43 | Disabled collection of HTTP request and response bodies. | 01/20/2023 |
1.0.42 | Adding additional masking to blocked content when a user clicks on a parent container with an unblocked class. | 01/19/2023 |
1.0.41 | Added a check to fetch() calls for an undefined resource parameter. | 01/16/2023 |
1.0.40 | Internal update. No observable change. | 01/13/2023 |
1.0.39 | Adjusted script to capture POST messages with acontent-type ofapplication/x-www-form-urlencoded in a human-readable way. |
01/16/2023 |
1.0.38 | Added an additional check to ensure Noibu requests headers as a map. This fixesset is not a function script errors. |
01/16/2023 |
1.0.37 | HTTP data event sequence 0 is now correctly assigned to the HTTP error object. | 01/10/2023 |
1.0.36 | If a request or response payload is too large, the value is no longer replaced with null. Instead, the value is replaced with text stating the payload was too large to return. | 01/10/2023 |
1.0.35 | Reduced HTTP payloads dropped from NoibuJS to Metroplex. | 01/10/2023 |
1.0.34 | Internal update. No observable change. | 01/10/2023 |
1.0.33 | HTTP data metrics no longer increment for non-errors. | 01/10/2023 |
1.0.32 | HTTP data collection now only captures error information, with a limit of 100 requests per page visit. | 01/10/2023 |
1.0.31 | NoibuJS will surface errors suppressed if the XRH/fetch function wrappers fail. | 01/10/2023 |
1.0.30 | Resolved surface errors caught during HTTP data collection. | 01/10/2023 |
December 2022
Version | Description | Date |
---|---|---|
1.0.29 | Removed the psl package, which was adding bloat to the NoibuJS script. The NJS package is now much smaller. |
12/31/2022 |
1.0.28 | Enables HTTP request/response collection and improves keyboard event handling. | 12/31/2022 |
1.0.27 | Updated NoibuJS to use a packaged version of rrweb instead of referencing fork's git repository. This allows Noibu to quickly integrate changes without worrying about disparate build approaches causing errors. | 12/31/2022 |
1.0.26 | Third party scripts that wrap XMLHttpRequest objects with Proxy will no longer cause NoibuJS to throw recursive errors. | 12/31/2022 |
1.0.25 | Added PII blocking for HTTP information collection, especially request and response body and headers. Sensitive information will be redacted. | 12/31/2022 |
1.0.24 | Internal update; no observable changes. | 12/31/2022 |
1.0.23 | PII no longer appears in the session timeline under Clicks. | 12/31/2022 |
1.0.22 | HTTP data collection enabled. | 12/31/2022 |
1.0.21 | Adjusted how NoibuJS handles instances of the CustomEvent signature with the event type error. Now, instances like this are mapped to the ErrorEvent variant. Custom events with the type error are now visible in the Noibu console. | 12/10/2022 |
1.0.19 | Adjusted the NoibuJS script to capture CSS classes when a user clicks an SVG element. | 12/05/2022 |
November 2022
Version | Description | Date |
---|---|---|
1.0.18 | Created a wrapper in NoibuJS to wrap events with supplied callbacks, while still performing appropriate error catching and handling. | 11/14/2022 |
1.0.17 | NoibuJS will no longer lose data while socket connections reconnect due to insufficient retry loop timing. | 11/14/2022 |
1.0.16 | Started recording on Metroplex ack. | 11/07/2022 |
October 2022
Version | Description | Date |
---|---|---|
1.0.15 | Added a video start metric. | 10/28/2022 |
1.0.14 | Video recording will be blocked if a page includes a large DOM mutation or another factor that would cause video recording to trigger performance issues. | 10/28/2022 |
1.0.13 | Temporarily removed storage and message events from page lifecycle events. | 10/26/2022 |
1.0.12 | Updated the NoibuJS script to capture and display Page Lifecycle Events to give additional context to what's happening on the browser during a user's session. | 10/19/2022 |
1.0.8 | Added the addError function to the Noibu SDK, and added the React SDK and Vue SDK. | 10/11/2022 |