In addition to releasing new features, Noibu is constantly actioning fixes and improvements to the customer experience. The purpose of Noibu's changelog is to track these updates, grouped by quarter. The Q2 2023 changelog tracks bug fixes and improvements released from July-September 2023.
Check back every two weeks for updates to the changelog. Updates are published every second Tuesday–this aligns with the start of Noibu's internal development cycle.
If you have questions about a fix or improvement, contact Noibu support with the issue's reference key.
To see older updates, visit our Q2-2023 Changelog.
To see a list of NoibuJS script updates, visit our NoibuJS Script Versioning guide.
September 26, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-6778 | Corrected two typos in the Alert email. | In the Alert email, added a missing space in the date field and corrected "contidions" to conditions in the opt-out text. |
NOI-6779 | Adjust the Insights and Custom Labels sections on the Alert email to be hidden if those sections are empty. | The Alert email will not appear to be cut off if the Insights or Custom Labels sections are empty. |
NOI-6833 | Removed fields from the Alert email that Noibu cannot reliably track. | The Alert email will no longer report on Site Average Conversion Rate, This Issue Conversion Rate, Most Common Device, and Most Common Reproduction Step. These fields may be added back in at a later date when Noibu can report this data more reliably. |
NOI-6855 | Resolved an issue that caused the Sessions table to clear if a user clicked the menu link twice. | A user can click the Sessions link multiple times without causing the table to clear. |
NOI-7128 | Reestablished the link between the Statistics table and the Occurrences chart. | Resolved inconsistent occurrence totals between the Statistics table and the Occurrences chart. |
NOI-7177 | Restored functionality of the Dormant insight tag. | Issues that have not occurred within 14 days will be properly tagged with the Dormant insight. |
NOI-7197 | Adjusted Angular routing to reinstate the issue component when a user opens a Session Peek from the Issue Sessions tab. | When a user opens a Session Peek from the Issue Sessions table, the issue number highlighted in the session timeline will match the issue the user navigated from. |
NOI-7199 | Decoupled pinning functionality from an issue's Closed-Fixed At date. | Pinning a Closed-Fixed issue no longer changes the issue's Closed-Fixed At date. |
NOI-7202 | Updated the URL of the Sessions tab to /issue-sessions, rather than /issue-management. | If a user refreshes the page on the Issue Sessions tab, the page will reload rather than renavigating to the Dashboard. |
NOI-7211 | Adjusted the scrollable element in the Session timeline to reset so the scroll is at the proper position for the page visit, rather than hidden below the fold. | When a user opens a session in Session Peek, the timeline will reset to focus on the page view where the issue occurs, rather than the top of the timeline. |
NOI-7214 | Added a pause event to trigger when a user clicks the pin icon in the session timeline. | If a user click the pin icon to open the Pin modal during a session recording, the playback will pause until the user has finished their comment and closed the modal. The video clicks will no longer steal the cursor from the user and prevent them from completing the fields on the Pin modal. |
NOI-7237 | Fixed styling on the Domain Details page so text displays as intended. | Field labels on the General tab in Domain Details are no longer cut off by the tabs and the top. Additionally, the disclaimer text on the Data Collection tab is formatted in italics. |
NOI-7253 | Adjusted issue link routes to support paths affected by the change to the user-impact tab. | Issue links now work properly rather than rerouting to the dashboard. |
NOI-7273 | Restored the View Inactive Issues link in the Weekly Report email. | The View Inactive Issues link in the Weekly Report email brings the user to the Inactive Issues list instead of the Dashboard. |
NOI-7275 | Adjusted video scroll events to not interfere with scrolling in the session timeline. | Video scroll events in the session playback no longer interrupt page visit scroll events in the session timeline. |
NOI-7278 | Fixed the initial state update on autoplay for session videos. | The Play and Pause buttons on the Session Peek player now work as intended. |
NOI-7319 | Fixed an undefined sequence check that prevented users from pinning the first video in a session timeline. | Pinning functionality has been restored to the session timeline. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-4997 | Added In Last 90 Days to time periods dropdowns when configuring alert conditions. | Users can create alerts that consider data collected over the past 90 days. |
NOI-7232 | Reimplemented menu icons with inline SVGs rather than a generated font. | Menu icons are now SVGs. |
Script Updates
Ref. Key | Description | Impact |
---|---|---|
NOI-7105 | NoibuJS updated to version 1.0.144. | Updated how NoibuJS parses and stores stacktrace URLs to ensure they load properly in the Technical Details tab. |
NOI-7171 | NoibuJS updated to version 1.0.145. | Added a backend mechanism for users to unmask certain input elements. |
September 12, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-6821 | Adjusted the Users Clicked insight to apply when >80% of reproduction steps are clicks. | Filtering the Issues page by the Users Clicked insight will now reliably capture issues that result from user clicks. |
NOI-6877 | Adjusted the username field in the bottom-left corner to better accommodate long names and line splitting. | If a user has a long name that must be split between two lines in the username field, the two lines will be properly aligned without erroneous spaces. |
NOI-6883 | Fixed the time zone filter to read and report time zones correctly. | The Time zone filter in the Sessions table now applies correctly and fetches sessions recorded in the appropriate time zone. |
NOI-6929 | Increased the weekly report timeout. | Resolved a bug that caused some domains to drop weekly report emails. Now, weekly reports fire consistently. |
NOI-6987 | Fixed the Details tab in Session View to display properly. | The Details tab in a Session View now displays as expected. |
NOI-7087 | Restored Shareable Link button functionality. | A user can successfully click the Shareable Link button to generate a link. |
NOI-7089 | Implemented a temporary fix to improve how Alert Triggered emails are rendered in Outlook for Windows. | Alert emails are no longer cut off in Outlook for Windows. |
NOI-7113 | Added an Open in New Tab option to session table values upon right-click. | When a user right-clicks Started At, Ended At, or Friction Factor values in the Sessions table, the option will appear to open the session in a new tab. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-6881 | Renamed the Session Search module to fit naming conventions throughout the Noibu console. | The Session Search module is now called Sessions. Similarly, the Sort Session By button has been relabelled to Sort for brevity. |
Script Updates
Ref. Key | Description | Impact |
---|---|---|
NOI-6953 | NoibuJS updated to version 1.0.135. | NoibuJS will map serialization during HTTP bundling. |
NOI-6945 | NoibuJS updated to version 1.0.136. | NoibuJS will check for global.performance before running web vitals. |
NOI-6945 | NoibuJS updated to version 1.0.137. | NoibuJS will wrap web vitals in try catch to prevent crashing. |
NOI-7108 | NoibuJS updated to version 1.0.142. | collect-recording.js will now load consistently if the core script is async. |
August 29, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-6763 | Restored conditional filters to the Issue Sessions table. | Issue Symptom and Issue Occurs at Funnel Step are now consistently available as filters on the Issue Sessions table. |
NOI-6789 | Realigned the What's New counter with the label text. | The updates counter is now properly aligned with the What's New label text. |
NOI-6793 | Resolved issue that caused all issues in the session timeline to be highlighted in red if a user navigates to the session from the Last Reproduction Steps section. | If a user accesses a session through the list associated to the Last Reproduction Steps section, all issues will not be highlighted in red. |
NOI-6795 | Fixed the line height in the Browser and OS Impact sections on the Developer tab. | Line heights the Browser and OS Impact sections now properly fit the text and labels, so the text is readable. |
NOI-6824 | Modified the NoibuJS script to avoid wrapping the Function.prototype event handler. | Noibu users will no longer encounter issues caused by the script wrapping the Function.prototype event handler. |
NOI-6847 | Modified the session check template to prevent shareable links from hitting errors. | A user can generate a shareable link without causing an error. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-6546 | Added suggestions to search bars. | Search bars now include ghost text to suggest search terms to users. |
Script Updates
Ref. Key | Description | Impact |
---|---|---|
NOI-5362 | NoibuJS updated to version 1.0.102. | Implemented a resource error monitor to detect image loading failures |
NOI-6054 | NoibuJS updated to version 1.0.107. | Added redaction for string eval fields if they reference HTML elements and their value is read. This is to prevent the values of HTML elements from potentially showing up in error messages. |
NOI-5663 | NoibuJS updated to version 1.0.114. | Implemented a Shopify checkout pixel that enables a new shopify page event in the session timeline. |
NOI-6181 | NoibuJS updated to version 1.0.115. | Improved the email regex masking for JS error messages. |
NOI-6066 | NoibuJS updated to version 1.0.116. | Added a check when a Custom Attribute Selector appears as NULL to accommodate cases where the attribute loads after the NoibuJS script. |
NOI-5836 | NoibuJS updated to version 1.0.117. | Created a script variation that splits the NoibuJS script into two parts: noibu-core.js and noibu-recording.js. This makes for a smaller download and only loads the session recording after the core script. |
NOI-6658 | NoibuJS updated to version 1.0.129. | Enacted leading and trailing debounce for scroll events. This prevents events from firing too often and causing noise in the console. |
NOI-6040 | NoibuJS updated to version 1.0.130. | Session videos will no longer load RES/IMG that failed to load for the shoppers. This gives a Noibu user a more accurate sense of the shopper's experience. |
NOI-6737 | NoibuJS updated to version 1.0.131. | Added a metric to track the number of custom attributes that exist in a user's console. |
NOI-6824 | NoibuJS updated to version 1.0.132. | Modified the NoibuJS script to avoid wrapping the Function.prototype event handler. |
NOI-6517 | NoibuJS updated to version 1.0.133. | Refactored the code around parsing stacktraces from console log messages. This prevents the console error monitor from producing false positives when URLs are logged. |
August 15, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-6606 | Adjusted the date/time picker in Session Search to add both the start and end date as a URL parameter. Previously, the filter only considered the end date. | A user can filter the Session Search by date and time and the filters will apply as intended, considering both the start and end dates. |
NOI-6714 | Fixed an issue that caused funnel step filters on Session Search to throw database errors. | A user can filter the Session Search by Last Funnel Step without throwing a database error. |
August 1, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-6206 | Addressed a bug that caused web vital values to appear erroneously in the Session Timeline. The timeline was displaying the times between when the page loaded and when Noibu received the web vital information from the browser rather than the actual scores. Amended this logic to report web vitals accurately. | Web vital values now appear accurately in the session timeline. |
NOI-6357 | Exposed a setting in the domain configuration to ignore select errors/strings to prevent NoibuJS from logging erroneous errors based on log data. | Debug logs from Adobe Analytics are no longer reported as errors in Noibu. |
NOI-6361 | Errors that do not have URLs with image file extensions will not be reported as image errors. | NoibuJS will only report an error as an image or content loading error if the URL has an image file extension. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-5422 | Improved how core web vitals appear on the Session Timeline. | Implemented a series of changes to how web vitals appear on the Session Timeline, including changing the play icon, converting PM to pm, and updating text colours. |
NOI-5633 | Added the ability for users to customize table states on the Issues table. | Noibu users can reorder columns on the Issues table, or even disable columns they aren't using, through a new Manage Columns menu. |
NOI-5836 | Created a script variation that splits the NoibuJS script into two parts: noibu-core.js and noibu-recording.js. This makes for a smaller download and only loads the session recording after the core script. | Split the NoibuJS script into two parts to decrease download size and avoid causing performance problems. |
July 18, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-5759 | Added generic error messages to the Sign In button to notify the user when their firewall is blocking the product URL. | If a user fails to log in due to their firewall blocking the product URL, they will receive an error message that indicates the problem. |
NOI-6066 | Added a check when a Custom Attribute Selector appears as NULL to accommodate cases where the attribute loads after the NoibuJS script. | NoibuJS will more reliably capture custom attributes configured through the custom attribute selector method. |
NOI-6068 | Parallelized calls to GCS to decrease loading times for uncached session videos. | Session videos will no longer take 30+ seconds to load upon first look. |
NOI-6169 | Adjusted the Session Search loading spinner to cease if the query pulls no results or errors out. | If a user applies filters in the Session Search, and the query pulls no results due to insufficient data or an error, the loading spinner will not spin infinitely. |
NOI-6223 | Altered the Update Jira Integration button's disable logic to allow users to update an existing integration's API token. | A user can successfully update an existing Jira integration's API token. The Update Jira Integration button will no longer be greyed out and inaccessible in this instance. |
NOI-6294 | Enabled change detection on the Same Browser Sessions tab. | The Same Browser Sessions tab will update appropriately based on how sessions are passed in. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-6238 | Updated page visit headers in the Session Timeline to be sticky. | When a user scrolls through the Session Timeline, the current page visit header will stick to the top of the section so the user always knows what URL the events are associated to. |
NOI-6277 | Updated the tooltip copy for missing payload and response data to instruct the user on where to go to enable data collection. | If a user encounters missing payload and response data, they can examine the tooltip to learn how to enable HTTP data collection going forward. |