In addition to releasing new features, Noibu is constantly actioning fixes and improvements to the customer experience. The purpose of Noibu's changelog is to track these updates, grouped by quarter. The Q4 2023 changelog tracks bug fixes and improvements released from October-December 2023.
Check back every week for updates to the changelog. Updates are published every Monday–this aligns with the start of Noibu's internal development cycle.
If you have questions about a fix or improvement, contact Noibu support with the issue's reference key.
To see older updates, visit our Q3-2023 Changelog.
To see a list of NoibuJS script updates, visit our NoibuJS Script Versioning guide.
- December 31, 2023
- December 11, 2023
- December 4, 2023
- November 27, 2023
- November 20, 2023
- November 13, 2023
- November 6, 2023
- October 30, 2023
- October 24, 2023
- October 10, 2023
December 31, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-8157 | The issue title state will now maintain between tabs and sessions. | If a user switches tabs or sessions, their issue title selection–Error message or AI title–will persist. |
NOI-8163 | Updated the First Party chip to the warning state. | The First Party insight chip is now orange to indicate the warning state. |
NOI-8256 | Issue Sessions will no longer filter by the on_load reproduction step. | If an issue's most common last reproduction step is On Load, filters on the Issue Sessions tab won't apply the LRS filter. |
NOI-8270 | Noibu will no longer generate an AI title from the explanation if the title is generating independently, and vice versa. | Issue titles will no longer generate twice, causing a different title on the index and overview. |
Script Updates
Ref. Key | Description | Impact |
---|---|---|
NOI-7664 | NoibuJS updated to version 1.0.156. | Set rrweb compression level to 1. |
NOI-7709 | NoibuJS updated to version 1.0.157. | Addressed a new class of collect errors that appears when NJS tries to replace the addEventListener implementation with our wrapper and another script makes the implementation non-writable. |
NOI-7727 | NoibuJS updated to version 1.0.159. | NoibuJS will now parse image URLs specified as protocol-relative URLs to avoid URL failures. |
NOI-7792 | NoibuJS updated to version 1.0.162. | Removed stack traces from error messages. |
NOI-7810 | NoibuJS updated to version 1.0.163. | NJS will delay video recording until a user accepts a privacy agreement. |
NOI-7856 | NoibuJS updated to version 1.0.164. | Addressed abundance of Failed to parse image src errors. |
NOI-7856 | NoibuJS updated to version 1.0.165. | NJS will collect page performance data such as FPS and memory data. |
NOI-7740 | NoibuJS updated to version 1.0.166. | Improved the masking of plain text fields in HTTP payloads to improve PII blocking. |
NOI-7968 | NoibuJS updated to version 1.0.167. | Removed nbuWrapper stack frames before sending them to Noibu. This way, issue descriptions are cleaner in the console. |
NOI-8182 | NoibuJS updated to version 1.0.174. | NJS will ignore image URL errors attributed to corrupted URLs or re-define URL constructors. |
NOI-8184 | NoibuJS updated to version 1.0.175. | NJS will avoid unnecessary error collection to individual snapshot requests to avoid blocking clients. |
NOI-8192 | NoibuJS updated to version 1.0.178. | Implemented a try/catch worker call to ensure promise hangs forever. |
NOI-8198 | NoibuJS updated to version 1.0.179. | Refactored NJS to filter useless init errors and extended snapshot processing timeout to two minutes. |
NOI-8258 | NoibuJS updated to version 1.2.1 | Added additional timestamps to worker steps to track bottlenecks in initializations. |
December 11, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-8104 | Added a to_lowercase function for contacts in the Alert setup function. | Setting up Alert contacts will no longer fail if an email contains capital letters. |
NOI-8113 | Before tagging an issue with the First Party or Third Party insight, the Noibu script will check if the root domain of the URL matches the root domain of the user's domain. | The Noibu console will no longer falsely tag an issue as Third Party in cases where a local subdomain is used for APIs or serving JS files. |
NOI-8129 | Adjusted the Reset Default Filters button's behaviour so it won't show up when a user hasn't made any changes. | The Reset Default Filters button will not appear when the date is slightly off the current time. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-7972 | Cleaned up naming to make it clear that Error Message and Error Signature refer to the same data point. | All instances of Error Message and Error Signature throughout the console have been renamed for consistency. The term Error Message will be used everywhere. |
NOI-8025 | Added a chart to the Issues table to track occurrences over time. | Occurrence chart data is now available in the Issues index. |
NOI-8028 | Updated all filter chip columns to use consistent styling. | Page Types, Insights, and Top Symptoms all use the same filter chip styling. |
NOI-8032 | Lengthened truncation of select columns on the Issues table. | Truncation on the Error Message, Issue Title, and URL Occurs On columns have been lengthened to 110 characters. |
NOI-8097 | Combined the Issue Title and Error Message columns into a single column. | The Issue Title and Error Message now occupy a single column with a toggle so a user can switch back and forth between the two text displays. |
NOI-8131 | Added colour coding to the Insight and Page Type chips on the Issues table. | Chips on the Issues table are now coded with colours. Orange chips denote urgency, while green chips denote new data. All other chips will be blue. |
NOI-8139 | Added an alphabetical sort to chip columns on the Issues table. | Chips in the Page Types and Insights columns will be sorted alphabetically. |
NOI-8155 | Added an empty state for the new in-column Occurrence chart. | If an issue doesn't have enough occurrence data to display a chart in the Issues table, an empty state appears that explains that there's No Chart Available. |
December 4, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-7218 | Restored proper padding to columns and rows on the Pinned Sessions table. | Fixed crowding on the Pinned Sessions table. |
NOI-7961 | Removed the toast alert message that fires when an issue solution fails to generate. | A user will no longer see a toast message when an issue solution fails to generate. |
NOI-7967 | Fixed the command that triggers a session change in shared issues. | If a user shares an issue with multiple pinned sessions with a third-party user, the third-party can watch all pinned sessions, not just the first one. |
NOI-8050 | Fixed an infinite load problem that resulted when a user navigates to the Same Sessions tab and back to the Playback tab without selecting a session. | A user can navigate to the Same Sessions tab and back to the Playback tab without causing an infinite load problem. |
NOI-8059 | Fixed a scaling issue that caused the Top URLs card to push the Last Reproduction Steps card off the page when the card includes a long URL. | The Top URLs card now scales properly and truncates long URLs. |
NOI-8066 | Decreased spacing between the Company and Domain dropdowns in the menu sidebar. | The spacing between the Company and Domain dropdowns in the menu sidebar is tighter. |
NOI-8067 | Moved the Reset Default Filters button to appear next to the Filter dropdown. | When the Reset Default Filters button appears, it will no longer appear beside the search icon, locking the search bar between two buttons. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-7784 | Moved the Stacktrace beneath the Browser & OS Versions sections on the Technical Details tab. | The Technical Details tab surfaces Browser & OS Version before the Stacktrace, which is potentially the longest component on the tab. |
NOI-7789 | Rewrote the Top URLs and Last Reproduction Steps cards in Tailwind. | Clarified that the numbers on the Top URLs and Last Reproduction Steps cards are occurrences. |
NOI-7823 | Added Top URLs and Error Signature to issue alert conditions. | A user can create an alert to sound when an issue appears with specific Top URLs or with an error signature that contains certain values. |
NOI-7926 | Truncated character count on issue titles to 140 characters. | AI-generated issue titles will be truncated to 140 characters on the Issues table. |
NOI-7970 | Updated solution generation to only fire when specific conditions are met. | Solution code snippets will only generate if the issue meets criteria that indicate it is resolvable and high-priority. |
NOI-7995 | Updated the mono font to include IBM Plex Mono italic | Noibu will use IBM Plex Mono italic in places where code style content is displayed. |
NOI-8002 | Re-added Occurrence Details as its own column. | A user can access Occurrence Details information from the Issues table. |
NOI-8005 | Noibu will no longer generate AI solutions for issues tagged as third-party errors. | If an issue is third-party and unrelated to a user's product, Noibu will not generate a solution code snippet. |
NOI-8007 | Updated the Issues table to display data on a single line. | Issues table will display less content, but that content is more relevant for prioritization. |
NOI-8030 | Updated the session video progress bar to include scrubbing functionality. | A user can drag and drop the session progress bar to jump to a moment in the session video. |
NOI-8031 | Changed the Manage Columns button from an icon to a button with descriptive text. | Replaced the Manage Columns icon with a text button. |
NOI-8039 | Moved the help button to the sidebar. | A user can contact support by clicking the help button in the sidebar, above the What's New button. |
NOI-8077 | Updated the Issue columns dropdown to be in line with the default column ordering. | The columns dropdown new reflects the default column ordering in the Issues table. |
November 27, 2023
Code freeze. No observable changes.
November 20, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-7802 | Improved the scaling on the Session Peek view so the video and timeline appear more smoothly in smaller screens. | A user can navigate Session Peek comfortably on a smaller screen. |
NOI-7849 | Changed the order of field checking when filtering JS stack frames. | Noibu's process of filtering JS stack frames will no longer ignore more than it should based on the filename criteria. It will check for specific fields during the filtering process. |
NOI-7877 | Fixed a bug that caused infinite table loading when a user clicked a bar on the Funnel Analysis chart. | Restored functionality: A user can click a bar in the Funnel Analysis chart to pull up a list of issues that occur on that funnel step. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-7699 | Moved the AI generated solutions to its own component on the Technical Details tab. | Decoupled AI explanations from solutions, and created a new component to house solutions on the Technical Details tab. |
NOI-7769 | Implemented a new function to load session recording videos in parallel with session data. | Decreased session and video load times. |
NOI-7833 | Created an empty state for the Pinned, Priority, and All Issues views. | Implemented an empty state on Issues page tables to inform the user when applied filters or settings yield no results. |
NOI-7839 | Added a warning message to inform users when an older issue has been deprecated due to an error signature update. | If a user clicks a deprecated issue, they'll receive a warning modal rather than a confusing error message. |
NOI-7845 | Added a pressed state to the Filters button on the Issues table that persists when filters are visible. Adjusted spacing between filter pills to a consistent 8px with 12px of padding for the action bar. | When a user clicks the Filters button on the Issues table to show applied filters, the button will remain in a pressed state as long as the filters are visible. Additionally, filter pills are spaced more evenly. |
November 13, 2023
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-7363 | Temporarily disabled header sorting on the Sessions table. | Removed header sorting on the Sessions table in order to implement a better sorting method in the near future. |
NOI-7563 | Separated the default issue search conditions in the new collect-core.js script. | The stacktrace will no longer falsely assign Noibu's collect-core.js script as the cause of an issue. This was due to an attribution problem, since the script wraps all code and was being falsely identified as the cause. Now, the stacktrace will drop any frames that point to the collect-core.js script. |
NOI-7616 | Added a more obvious click animation–an ease in and out– to the mouse pointer in session videos. | A user watching a session video now has a visual indicator when a shopper clicks a button. |
NOI-7619 | Increased the mouse pointer size and the tail colour and styling in session videos. | The cursor in the Noibu session videos is much easier to follow. |
NOI-7675 | Added frontend chips that correspond to existing default filters on the Priority Issues view. | A user now has visibility into the default filters applied on the Priority Issues view, and can modify them as necessary. |
NOI-7677 | Added a button and function to restore default filters on the Priority Issues view. | If a user modifies filters on the Priority Issues view, a button will appear for the user to restore the table to default filters. |
NOI-7738 | Made several visual improvements to filter pills on the Issues table, including: reduced font size, inclusion of is not conditions, truncating pills that exceed 40 characters, and more spacing between pills. | Adjusted filter pill styling to make better use of space and truncate pills that handle long value strings. |
NOI-7755 | Moved the AI generated solution inspiration into its own component and reimplemented it on the Technical Details tab. | The solution inspiration snippet has been separated from the issue explanation, and appears on its own on the Technical Details tab. The rest of the AI-generated information has been moved to the Overview tab. |
NOI-7782 | New logo and favicon implemented on the Noibu console. | The console reflects Noibu's latest branding update. |
NOI-7786 | Changed default date selection on the Issue Trends page to 7 days. | By default, the Issue Trends page will display issue data from the last 7 days. |
NOI-7796 | Adjusted the Apply button on multi-select filters to be sticky. | When applying a multi-select filter, a user will not have to scroll through a long list of insights or symptoms to click the Apply button. It will be fixed to the bottom of the menu at all times. |
NOI-7818 | Added a toggle to hide the default applied filters. | By default, filters on the Priority Issues view will be hidden behind a button that indicates how many filters are applied to the page. A user can click this button to expand all filters and make adjustment as necessary. |
November 6, 2023
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-7091 | Adjusted the main Sessions table component to have better control over child elements, and made the Peek element sticky instead of fixed. | When a user opens the a session Peek, the main Sessions table scrollbar will move to the left of the Peek component. This prevents the two scrollbars from overlapping. |
NOI-7624 | If an issue occurs primarily on one browser or operating system, the Sessions tab in an Issue page will deprioritize sessions that don't occur under these conditions. | When a user opens the Sessions tab in an Issue page, filters will already be applied to surface the most relevant sessions. The user can remove the filters to see all results if desired. |
NOI-7625 | The Sessions tab in an Issue page will deprioritize sessions that don't occur on the most common last reproduction step. | When a user opens the Sessions tab in an Issue page, filters will already be applied to surface the most relevant sessions. The user can remove the filters to see all results if desired. |
NOI-7747 | If an issue occurs primarily on one URL, the Sessions tab in an Issue page will deprioritize sessions that don't include the dominant URL. | When a user opens the Sessions tab in an Issue page, filters will already be applied to surface the most relevant sessions. The user can remove the filters to see all results if desired. |
NOI-7702 | Added a loading animation for AI generated issue explanations. | When a user opens the Overview tab, it's more clear when an issue explanation is loading. |
NOI-7717 | Implemented a new structure for AI generated issue explanations, and moved the component to the issue Overview tab. | AI generated issue explanations now sort the text into three sections: Problem, Cause, and Impact. The component has also been moved to the Overview tab. |
October 30, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-7452 | Added an issue's friction factor as a session sort type. | When a user opens the Sessions table in the Issue page, sorting by Friction Factor works as intended. |
NOI-7636 | Adjusted tooltips in the timeline so they don't cover important information and block access to buttons and checkboxes. | Tooltips on the timeline will no longer block information and buttons, thereby preventing clicks. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-6225 | Company and domain selection will now save to local storage. | When a user logs back into the Noibu console, the console will show them their last chosen domain rather than defaulting back to the first domain in the list. |
NOI-7379 | Added a new internal API for the Issues table that does away with unnecessary load times by moving sorting, filtering, and pagination functionality to the backend. | Optimized the query method on the Issues table to decrease load times from over three minutes to a few seconds. |
October 24, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-7403 | Updated the logic that restricts updates to the Symptom Analysis chart to activities on the correct tab. This logic broke when the chart was moved to the new Overview tab. | Adjusting the funnel step or interval on the Symptom Analysis chart will prompt the chart to update as intended. |
NOI-7456 | Updated success tracking to be case insensitive. | Checkout down alerts will no longer be blocked for URLs that include capital letters. Success tracking will no longer consider capitalization. |
NOI-7463 | Fixed the infinite load that resulted from column sorting on a Funnel Step specific issue table. | If a user opens the issue table by clicking a bar on the Funnel Analysis chart on the Dashboard, the user can sort columns without prompting an infinite load. |
NOI-7470 | Updated session filter logic to consider daylight savings time when filtering by date and time. | The session date and time filter will no longer be off by an hour in select time zones. |
NOI-7499 | Updated the Contact for Help session symptom to trigger based on a match to the main URL, and not to parameters. | An event in the session timeline will only be tagged with the Contact for Help session symptom if the action's URL matches the criteria. It will no longer trigger based on matching parameters. This prevents the symptom from being assigned erroneously. |
NOI-7524 | Updated the get_issue_labels function to force an update on every issue ID. | If a user removes the last label from an issue on the Pinned Issues tab, the change will be saved. |
NOI-7530 | Restored the Recent Issues link. The link now functions properly. | Clicking on Recent Issues on the Dashboard will bring the user to the All Issues page, with filters applied to see issues that have occurred in the past 90 days and resulted in at least $1 of ARL. This is the intended behaviour of this link. |
NOI-7559 | Added a function to reset Issue table filters upon a domain change. | If a user switches between domains, all filters applied to the Issues table will be reset. |
NOI-7578 | Fixed an issue that caused the browser to freeze if a user opens an existing alert that's been triggered at least once. | A user can click on an alert that's been triggered without freezing the browser. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-7205 | Updated the window history on the Session Peek to change the link colour when an issue has been previewed or opened. | If a user has previewed or opened a session, the session's link will turn purple in the Sessions table. This makes it easier for a user to keep track of which sessions they've already viewed. |
NOI-7508 | Reversed the Session Timelines page views filters to show all page views by default. | When a user opens the Session Timeline, all page views will display by default. The user can check a box to only show page views with issues. This reverses the filtering mechanic originally introduced. |
NOI-7510 | Added dynamic controls to the page visit filters on the Session Peek. | A user can access controls to toggle between page views in the Session Timeline, but only if the filter shows all page views. If the Show Only Issues box is checked, the page view controls will disappear. |
NOI-7592 | Added validation to the Browser ID and IP Address filters on the Sessions table. | The Noibu console will notify a user if the values they've entered in the Browser ID or IP Address filters on the Sessions table are invalid. |
NOI-7603 | Updated Slack alert message to use proper emoji. | The correct emoji will now appear in the Slack alert message. |
Script Updates
Ref. Key | Description | Impact |
---|---|---|
NOI-7308 | NoibuJS updated to version 1.0.148. | Updated the collect-core script to start the video recording after the page finishes loading. This mimics how recording works in the full collect.js script. |
NOI-7341 | NoibuJS updated to version 1.0.149. | Updated the script to start the video recording when DOM is ready. This avoids a situation where the document never finishes loading. |
NOI-7338 | NoibuJS updated to version 1.0.150. | The NoibuJS script will collect up to 20 extra HTTP events for failed requests. |
NOI-6946 | NoibuJS updated to version 1.0.151. | Added a function to cut older events from the retry queue. This prevents the NJS from exceeding the retryQuota. |
NOI-7341 | NoibuJS updated to version 1.0.152. | Follow up to version 1.0.149. |
NOI-6868 | NoibuJS updated to version 1.0.153. | Moved web vital collection out of the core script. Now, WebVitalsMonitor will load as a separate script to get more accurate performance data. |
NOI-6946 | NoibuJS updated to version 1.0.154. | Follow up to version 1.0.151. |
NOI-7448 | NoibuJS updated to version 1.0.155. | Internal update. No observable changes. |
October 10, 2023
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-7259 | Updated the Jira V2 API to reference the string in ServerV2 when collecting issue descriptions. | Syncing an issue with Jira will no longer fail due to "Operation value must be a string" |
NOI-7315 | Adjusted the NJS script to continue calculating impact totals even when an issue originates from a script and is considered unresolvable. | The Funnel Impact table will populate for issues marked as script errors. |
NOI-7323 | The session peek view will now allow navigation while the session is still loading. | A user can open the Session Details view without waiting for the session to fully load in the session peak view. This will not cause the console to error out. |
NOI-7334 | Resolved an issue that prevented some emails from saving when selecting recipients for a release. | A user can now successfully save email recipients when creating an alert. |
NOI-7340 | The Pin button will no longer appear in the session timeline in Shared view. | If a user shares a session with a third-party stakeholder using the Share function, that stakeholder will not see the Pin icon when viewing the session timeline. |
NOI-7365 | Fixed alert threshold condition from >1 to >0. | Resolved an issue that prevented an alert from triggering when only one issue matched alert's conditions. |
NOI-7366 | Added human_id to query parameters for session navigation. This prevents issues from appearing with incorrect styling in the timeline. | When a user opens a session through the Issue Overview tab, only the relevant issue will be highlighted in red. |
NOI-7371 | Updated the Save button's behaviour on the Alert creation page. The button will be inactive while an action is happening. | The Save button on the Alerts page will only activate once actions are complete. This prevents users from accidentally creating duplicates of the same alert due to a seemingly unresponsive Save button. |
NOI-7387 | Changed Activity timelines to list data using new terminology. | Renamed Priority to Urgency and Impact to Classification in the issue Activity and Team Activity timelines. This reflects recent changes in terminology. |
NOI-7420 | Fixed an issue that caused a No Preview warning to appear briefly when viewing a session peek from the Issue Sessions tab. | A user will no longer see No Preview briefly when opening a session peek from the Issue Sessions tab. |
NOI-7439 | Updated tab changes so filter null results rather than resetting the active page visit subscription. | Peek play will no longer have issues when a user navigates between tabs in Issues. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-7360 | Added a checkbox to the session timeline to Show All Page Views. | A user can leave a box unchecked in the session timeline to see only page views that include issues, or check the box to see all page views, regardless of whether an issue is present. |
NOI-7384 | Updated Insights and Symptoms filters on the Issues table to use checkboxes. This accommodates the OR search function. | When applying filters on the Issues table, a user can check multiple insights or symptoms to pull issues in an OR search. |
NOI-7391 | Adjusted session timeline's default behaviour to only show page views with issues. | By default, the session timeline will only show page views where at least one issue occurs. A user can still review the entire timeline by checking the Show All Page Views box. |
Script Updates
Ref. Key | Description | Impact |
---|---|---|
NOI-7196 | NoibuJS updated to version 1.0.146. | Updated rrweb to alpha 11. This ensures sessions load correctly for Safari and MacOS. |
NOI-7326 | NoibuJS updated to version 1.0.147. | Enabled all domains to track content loading errors. |