In addition to releasing new features, Noibu is constantly actioning fixes and improvements to the customer experience. The changelog tracks these updates throughout the quarter. The Q2 2024 changelog tracks bug fixes and improvements released from April-June 2024.
If you have questions about a fix or improvement, contact Noibu support with the issue's reference key. To see a list of NoibuJS script updates, visit our NoibuJS Script Versioning guide.
April 2024
Ref. Key | Description |
---|---|
NOI-9069 | Fixed a bug where the issue peek shows the occurrences and chart label but no chart |
NOI-8041 | AI-generated titles are now the default selection for the "Error Message/AI Title" column. You can still toggle back to the technical error message from the column header. |
NOI-9244 | Fixed a bug when filtering issues using the Urgency filter. |
NOI-9100 | Noibu now remembers column configuration and sorting preferences on a per-tab and a per-user basis. This allows each each Noibu user to set up views optimized for their own workflows. |
NOI-8875 | Added a filter to Issues table to find specific issues by ID number. |
NOI-8768 | Removed legacy "No Checkout" Insight from Issue filters, as "No Conversion" and/or "Checkout Only" are more suitable Insight filters. |
May 2024
Ref. Key | Description |
---|---|
NOI-9309 | Add new "Spiking" tab to Issues page to surface issues that have recently seen a spike in occurrences. |
NOI-9517 | Updated "Leads Lost" terminology to "Sessions Lost" |
NOI-9140 | Deprecated Issue Trends page. The new Spiking Tab on the Issues Page provides better insight into occurrence trends for issues. |
NOI-9637 | Added new "On Screen Error" symptom for issues and sessions. This symptom identifies cases where a user encountered on-screen text that indicates an error. |
NOI-7811 | Improved stack trace in Technical Details tab to now include stack traces for errors caused by inline scripts. |
NOI-8719 | Changed default time period for Issues tables from 90 days to 7 days. |
June 2024
Ref. Key | Description |
---|---|
NOI-9699 | Renamed "All Users Clicked" insight to "Caused by Click" and improved underlying logic to trigger this insight. This insight identifies direct evidence that a user’s interaction with your site caused an error. |
NOI-9944 | Where possible, Noibu now indicates the specific element(s) clicked that triggered the "Caused by Click" insight. These details are shown on session playback timelines and the Technical Details tab of an issue. |
NOI-9566 | When filtering Issues on the 'Error Type' filter, you can now choose between is any and is not logic instead of just selecting one item. |