In addition to releasing new features, Noibu is constantly actioning fixes and improvements to the customer experience. The changelog tracks these updates throughout the quarter. The Q3 2024 changelog tracks bug fixes and improvements released from July-September 2024.
If you have questions about a fix or improvement, contact Noibu support with the issue's reference key. To see a list of NoibuJS script updates, visit our NoibuJS Script Versioning guide.
August 2024
Ref. Key | Description |
---|---|
NOI-10078 | Added support for capturing Hotjar survey ID and response ID when surveys are completed |
NOI-10470 | Deprecated the 'Manage' tab on Issues Page, now replaced by new 'Manage Issues' sidebar. |
NOI-10421 | Added a new tab to Performance Dashboard to highlight poor web vitals |
NOI-10242 | Added detail pages to Performance Dashboard for each core web vital: LCP, INP, and CLS |
NOI-10051 | Adjusted Occurrences filter condition for issue filtering to accept More Than / Fewer Than values |
July 2024
Ref. Key | Description |
---|---|
NOI-10068 | Added a 'Share' button to make it easy to share session recordings with teammates. |
NOI-10089 | Issues can no longer be classified as 'Benign'; this classification will persist as a legacy option only. Issues are now either pinned or unpinned, and 'Benign' issues should be marked Closed-Ignore instead. |
NOI-10130 | Added new 'Manage Issues' sidebar to replace existing, separate 'Manage' tab for issues. The separate 'Manage' tab will be deprecated in the future. |
NOI-9769 | Added 'Device Type' data filter to Performance Dashboard, allowing you to segment data by mobile, desktop, and all devices. |
NOI-10066 |
Added new Insights for each stage of the funnel. |
NOI-10243 |
Added 'Page Group' data filter to Performance Dashboard, allowing you to segment data by page type. This must be configured by your Noibu CSM.
|
NOI-10091 | Made improvements to the 'Broken Button' symptom |