In addition to releasing new features, Noibu is constantly actioning fixes and improvements to the customer experience. The purpose of Noibu's changelog is to track these updates, grouped by quarter. The Q3 2022 changelog tracks bug fixes and improvements released from July-September 2022.
Check back every two weeks for updates to the changelog. Updates are published every second Tuesday–this aligns with the start of Noibu's internal development cycle.
If you have questions about a fix or improvement, contact Noibu support with the issue's reference key.
To see more recent changes, visit our Q4 2022 Changelog.
September 27, 2022
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-2849 | Fixed deeplink and no path link behaviour to drop the user in the dashboard by default, rather than in their User Profile. | The dashboard is now the default landing page for a new user session. |
NOI-3056 | Modified the Issues Resolved query on the dashboard to count issues based on the closed_fixed_at date. | The Issues Resolved dashboard metric now matches the number of issues pulled when the All Issues table is filtered to show issues marked Closed-Fixed within a given timeframe. There is no longer a discrepancy between these values. |
NOI-3431 | Modified the Funnel Analysis and Progressed % queries on the dashboard to use Postgres values for ≤ 90 days. All other values on the dashboard will use Cockroach. | Values in the Funnel Analysis and Progressed % sections on the dashboard now match corresponding values on the Funnel page. |
NOI-3669 | Decoupled the session trigger from the session preview function. | Clicking a Session Preview button on the Same Browser Sessions tab no longer navigates to the session. This resolves a bug where the preview would open and the page would navigate to the session at the same time, resulting in a double video display that would lock the tab. |
NOI-3695 | Added a filter to the rrweb replay to remove video events with missing position data. | Mouse events with missing position data will no longer cause an error that prevents session videos from playing. |
NOI-3699 | Added a basic string comparison when comparing the OAuth2 Issuer domain URL to the iss URL in the JWT token. | If a user logs in via OAuth2 SSO, Noibu’s issuer check can now match a URL that ends with a / . |
NOI-3747 | Added an email regex check to validate that each email address includes a domain before sending the Weekly Report en masse. | An erroneous email address will no longer prevent the alerts mailer from sending the Weekly Report to valid recipients. |
NOI-3756 | Removed the truthiness check from the function that determines which funnel columns to display on the table, in favour of undefined and null checks. | Filtering the Funnel table by the On Site step no longer causes other funnel step columns to display with empty data. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-3618 | Added UX elements to streamline the email verification process, including: • A new button on the User Profile page to Resend Verification Email • A link in the Welcome email that prompts the user to verify their email • Bolded text on the Request Submitted page reminding the user to verify their email • A message in the Forgot Password email reminding the user that the link is only valid for 24 hours. |
The user has more opportunities and reminders to verify their email address. |
NOI-3726 | Added a function to stitch session videos with missing sequence numbers. Adjusted the script to return videos with missing parts. | Noibu will display session videos with missing parts–like when a user navigates away from and back to a page, like when downloading and opening a PDF. Noibu will attempt to stitch the video parts together and match the timeline. |
NOI-3731 | Added a new section to the Weekly Report to identify inactive issues. This describes issues are not Closed-Fixed, but haven’t occurred in the past 21 days. | The Weekly Report now alerts the user to potentially resolved issues, and encourages the user to mark these issues as Closed-Fixed. |
September 13, 2022
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-3513 | Adjusted the console login to accommodate deeplinking. The login process no longer breaks the deeplink. | If a user arrives at the console through a deeplink, but they are in a logged-out state, the user will be redirected to the link’s destination after logging in. |
NOI-3665 | Adjusted the player in the Session Preview modal to use flex sizing. | Session videos now scale appropriately in the Session Preview modal. |
NOI-3676 | Adjusted the Checkout Only and Cart Only insights to only consider the site URL, not the HTTP error URL. | An issue will only be flagged as Checkout Only or Cart Only if the error occurs on the checkout or cart page, respectively. It an HTTP error occurs with a URL that matches the checkout or cart URL, but the user is not on either of those pages, the flags will not be applied. |
NOI-3682 | Added new error behaviour to accommodate cases where a client uploads a faulty source map, or a map that Noibu cannot consume. | If a source map consumption fails, Noibu now logs the error appropriately, and reverts the StackTrace to display minified text. It no longer causes a parsing error that prevents stackframes from loading. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-3680 | Added a retry mechanism to the Weekly Update email. | If the Weekly Update email fails to send, Noibu will log an error that lists the recipients who did not receive the email. Noibu will retry/resend up to five times. If the resend fails on the fifth attempt, Noibu will log an error that indicates “Max retries reached”. |
NOI-3697 | If a deprecated issue has no child issues, the warning message now reads, “The issue has been deprecated and similar issues are no longer occurring.” | Clarifies why some deprecated issues were not displaying links to replacement issues. |
NOI-3698 | Added a descriptive tooltip to the Unsync from Jira icon. | The user can hover over the Unsync from Jira icons on the Issues table to see a descriptive, instructional tooltips. |
August 30, 2022
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-3547 | Fixed a sporadic page loading issue that causes Noibu to load the Summary Dashboard when a user clicks a different menu option. | The user can open the Funnel, Issue Trends, or All Issues pages without Noibu defaulting to the Summary Dashboard instead. |
NOI-3549 | Role is no longer a required field on the Teammate Details page. When adjusting the details on this page, the form is now considered valid even if the Role field is unpopulated. | The user can now adjust a teammate’s Name or Notification Settings and click Save without selecting a role. |
NOI-3579 | Source map consumption no longer generates a new path string that differs from the string in the file. | An up-to-date source map will successfully unminify relevant stackframes. |
NOI-3604 | Updated the session player height calculation to use flexbox for dynamic scaling. | The Visibility banner, or any other additional page elements, will no longer push session controls outside of the player height, causing them to be cut off. |
NOI-3614 | Links to specific issues from the Issues table now use absolute paths instead of relative paths. This prevents URLs with subdirectories from breaking these links. | The click path of Funnel > Sessions Lost > Issue now opens the Issue Details page every time. The path no longer breaks and redirects to the dashboard. |
NOI-3634 | Adjusted the new Funnel table to remember filter and sort states. | Filters or sorting options applied to the Funnel table will persist if the user navigates to another page and returns. This functionality mimics the behaviour of the All Issues table. |
NOI-3651 | When a user logs in via OAuth2, Noibu adds the URL pathname–if one exists–rather than setting a pathname value. | The user can log in using single-sign-on (SSO) via OAuth2 in all circumstances, even if their URL includes a pathname. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-3457 | Added pagination to the Team Activity card on the Dashboard. | Users can access a more detailed history of team activity by toggling between pages in the Team Activity card. The history is no longer limited to entries that fit in the space. |
August 16, 2022
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-3568 | Extended the Google login token validity from 24 hours to 30 days. | If a user uses Sign In with Google to log into Noibu, they will stay logged in for 30 days. |
NOI-3576 | Fixed a merging error that disrupted session pinning. | Ability to pin session events has been restored. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-3581 | Synced the session video start time to the recording’s start time. | Events listed in the session timeline now always line up with their timing in the session video. This accommodates cases where the video recording starts after the session has already begun. |
August 2, 2022
Fixes
Ref. Key | Description | Impact |
---|---|---|
NOI-3320 | The user’s company and domain ID setting is now stored in session storage rather than local storage. | The user can have two or more Noibu tabs open on different domains without causing redirect issues. |
NOI-3358 | Updated the Mobile Phone Number field on the My Profile page to accept a null value. | The user can remove their phone number if they no longer wish to receive SMS updates. The user can save the page without entering a new phone number. |
NOI-3429 | Updated the modern date/time picker component so that the date ranges considered by the Summary dashboard match those used by the backend, including the number of days considered and the time zone. | The number of New Issues listed on the Summary dashboard now matches the number of issues listed when the user clicks Recent Issues. |
NOI-3445 | Removed Third Party from the list of Insight tags, as the filter does not work as intended and does not pull up any results. | The user can no longer search the Funnel or All Issues table by Insight: Third Party. This option was never functional, but now it’s been removed entirely. |
NOI-3476 | If the browser goes into pagehide, the socket can be reopened through a visibilitychange/visible event. | Pagehide event handlers no longer result in missing videos. |
NOI-3482 | Adjusted how grayscale is applied to rows in the All Issues table. Grayscale is now applied on a cell-by-cell basis. Grayscale is not applied to cells tagged with .disable-grayscale. | The Add Label manager is no longer clipped by the row beneath it when the row has grayscale applied. |
NOI-3489 | Updated the rrweb session replay library to detect and validate invalid CSS selectors, which prevents NoibuJS from throwing an exception and causing a chain reaction that disables all scripts. | Invalid CSS selectors on domains with NoibuJS enabled will no longer disable all scripts on the site, which prevents the error from causing site breakages. |
Improvements
Ref. Key | Description | Impact |
---|---|---|
NOI-3427 | Added the closed_fixed_at attribute to the All Issues table view. Also, added hover text to the Closed-Fixed icon in the State column that indicates the date and time the issue was marked Closed-Fixed. | The user can filter the All Issues table to pull issues marked Closed-Fixed within a given timeframe. Additionally, the user can check when an issue was marked Closed-Fixed by hovering over the check icon in the State column, or by opening the issue’s Overview tab. |
NOI-3428 | Adjusted the default analytics timeframe on the Summary dashboard to 90 days. | All views across the platform now default to 90 days for a consistent experience. |
NOI-3447 | Updated the UI in the expanded stackframe view in the Stacktrace component.
|
The user has a cleaner experience when examining a stackframe, and is alerted when source mapping fails. |
NOI-3448 | Refactored the Stacktrace component to load frames in batches of 4-6. | Decreases latency for Stacktraces with a high frame count. |
NOI-3454 | Added columns to the All Issues table to track leads lost due to an error at each stage of the purchase journey: On Site, Add to Cart, Checkout Started, and Place Order. | The user can see an issue’s impact on each stage of the purchase journey from the All Issues table. |
NOI-3455 | On the All Issues table, added an indicator below each issue’s ID number that lists the issue’s impact: User or Benign. If the issue’s impact is left Uncategorized, the indicator appears blank. | The user can see an issue’s impact setting at a glance on the All Issues table. The user can also filter the table by any impact category: User, Benign, or Uncategorized. |
July 19, 2022
Fixes
Ref. Key | Description |
---|---|
NOI-3273 | Removed case sensitivity from the Email Address field on login page. Additionally, emails entered during user registration and contact creation will only be saved in lowercase. |
NOI-3296 | Disabled NoibuJS code splitting to avoid CSP issues. This speeds up load time by nearly 10x. |
NOI-3302 | Rolled back the error signature algorithm from V3 to V2. |
NOI-3352 | Fixed intermittent list_child_issues test |
NOI-3390 | Swapped the wrapping of HTMLElement to prevent it from swallowing the attachShadow call instead of propagating it to the element prototype. This fixes a issue experienced by customers who use the Aura customer chat support application. |
NOI-3403 | When an external user opens an issue via shareable link, the issue’s Stacktrace now loads properly without throwing an error message. |
NOI-3412 | Interacting with the session time bar no longer freezes the session video. |
NOI-3418 | Fixed an issue that caused stack frame titles to appear incorrectly if the text contained any kind of bracket or symbol. This fix also promotes better truncation of stack frame titles on Safari. |
NOI-3435 | Temporarily removed session labels. Labels will be reinstated once they can be used to filter the sessions table. |
Improvements
Ref. Key | Description |
---|---|
NOI-3338 | The label type will now be passed in to the sessions table, to force the component to look at sessions labels and specify behaviour. |
NOI-3414 | Removed use of unload event listeners from NoibuJS, as these can interfere with bfcache and cause performance issues. Replaced all instances of unload event listeners with pagehide event listeners. |